Five-year overviewAll amounts in millions of euros unless otherwise stated. Due to factors such as consolidations and divestments, the amounts, percentages and ratios are not directly comparable. | | | | | | | | | | | | | | | | | | | | Percentage increase over previous year | | | | | | | | | | | | Income (loss) from continuing operations | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Turnover rate of net operating capital | | | | | | Total employees at year-end (in thousands) | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | as a % of income before taxes | | | | | | | | | | | | Income (loss) from continuing operations | | | | | | as a % of stockholders’ equity (ROE) | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Cash and cash equivalents | | | | | | Receivables and other current assets | | | | | | Assets of discontinued operations | | | | | | | | | | | | Non-current financial assets/equity-accounted investees | | | | | | Non-current receivables/assets | | | | | | Property, plant and equipment | | | | | | | | | | | | | | | | | | | | | | | | Property, plant and equipment: | | | | | | Capital expenditures for the year | | | | | | Depreciation for the year | | | | | | Capital expenditures : depreciation | | | | | | | | | | | | Inventories as a % of sales | | | | | | Outstanding trade receivables, in days sales | | | | | |
| | | | | | | | | | | | | | | | | | | | Liabilities of discontinued operations | | | | | | | | | | | | | | | | | | Total provisions and liabilities | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Total equity and liabilities | | | | | | | | | | | | Net debt : group equity ratio | | | | | | | | | | | | Market capitalization at year-end | | | | | |
| | | | | | | | | | | | | | | | | | | | EBITA per common share - diluted | | | | | | Income (loss) from continuing operations per share | | | | | | Dividend paid per common share | | | | | | Total shareholder return per common share | | | | | | Stockholders’ equity per common share | | | | | | | | | | | | | | | | | | Highest closing share price during the year | | | | | | Lowest closing share price during the year | | | | | | | | | | | | | | | | | | Weighted average shares outstanding | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Green Product sales, as a % of total sales | | | | | | Green Innovation spending, in millions of euros | | | | | | Operational carbon footprint, in kilotons CO2-equivalent | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Engagement Index, % positive score | | | | | | Female executives, in % of total | | | | | | Lost Workday Injuries, per 100 FTEs | | | | | |
|
Staying focused, acting decisively
Gerard Kleisterlee and Pierre-Jean Sivignon
Meeting people's needs in emerging markets
Gottfried Dutiné
Our Group performance
Pierre-Jean Sivignon, CFO
|